规格型号 Specification | 适用轮胎 Suitable tyre | 标称内宽 Mark the trame | 体积 Volume |
WM1.60×14 | 2.75-14 3.00-14 | 40.5+1.0 -0.5 | 380×380×62 |
WM1.60×16 | 2.75-16 3.00-16 | 40.5+1.0 -0.5 | 420×420×62 |
WM1.60×17 | 2.75-17 3.00-17 | 40.5+1.0 -0.5 | 450×450×62 |
WM1.60×18 | 2.75-18 3.00-18 | 40.5+1.0 -0.5 | 480×480×62 |
WM1.60×19 | 2.75-19 3.00-19 | 40.5+1.0 -0.5 | 510×510×62 |
WM1.60×21 | 2.75-21 3.00-21 | 40.5+1.0 -0.5 | 560×560×62 |
Web CopyRight © Kaiping XinMingGuang Hardware Co. Ltd.
Tel: +0086-750-2761838 +0086-750-2782211 Fax: +0086-750-2784323