规格型号 Specification | 适用轮胎 Suitable tyre | 标称内宽 Mark the trame | 体积 Volume |
WM1.40×14 | 2.50-14 2.75-14 | 36+1.0 -0.5 | 380×380×53 |
WM1.40×16 | 2.50-16 2.75-16 | 36+1.0 -0.5 | 420×420×53 |
WM1.40×17 | 2.50-17 2.75-17 | 36+1.0 -0.5 | 450×450×53 |
WM1.40×18 | 2.50-18 2.75-18 | 36+1.0 -0.5 | 480×480×53 |
WM1.40×19 | 2.50-19 2.75-19 | 36+1.0 -0.5 | 510×510×53 |
WM1.40×21 | 2.50-21 2.75-21 | 36+1.0 -0.5 | 560×560×53 |
Web CopyRight © Kaiping XinMingGuang Hardware Co. Ltd.
Tel: +0086-750-2761838 +0086-750-2782211 Fax: +0086-750-2784323